Cochrane Real Estate, ListingsCochrane real estate for sale in Calgary.
Cochrane Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Cochrane search. Cochrane real estate
Real Estate MLS® Number C3505537 | $1,275,000IS THIS YOUR NEW HOME? This is the ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Real Estate MLS® Number C3517354 | $1,150,000Open house weekends 1-5pm Custom bu...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Real Estate MLS® Number C3511088 | $899,000Welcome to 116 Bow Meadows Drive. A...More Details Listing Courtesy Of: ROYAL LEPAGE INTEGRITY
Real Estate MLS® Number C3520621 | $825,000This stunning contemporary hillside...More Details Listing Courtesy Of: RE/MAX COMPLETE REALTY
Real Estate MLS® Number C3517137 | $764,900IS THIS YOUR NEW HOME! Great curb a...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Real Estate MLS® Number C3503297 | $759,900BEST VALUE IN COCHRANE! FORMER SHOW...More Details Listing Courtesy Of: RE/MAX IREALTY INNOVATIONS
Real Estate MLS® Number C3521368 | $739,899Stunning! Incredible views from thi...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Cochrane CommunitiesCochrane Real Estate NewsNOTE: If nothing appears no recent news. Cochrane Real Estate Statistics*
Last Updated: May 19, 2012, 3:00 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0070 SOURCE: CREB |
||||||||||||||||||||||||||



















