MLS®: | C4233145 |
Price: | 799,000.00 |
Type: | Detached |
Sub Type: | Detached |
Acres: | 0.64 |
Frontage: | 22.87 |
Parking: | Double Garage Detached, Over Sized, Parking Pad Gravel, RV Parking |
Sewer / Septic: | Septic Tank & Field |
Bath Full: | 3 |
Bedrooms: | 5 |
Total Rooms: | 11 |
Finished Levels: | 3 |
Sq Ft: | 2,425 |
Flooring: | Ceramic Tile, Hardwood, Slate |
Heating: | Forced Air-1, In Floor Heat System Natural Gas |
Basement: | Full Fully Finished |
Address: | 35 COCHRANE LAKE Trail |
City: | Rural Rocky View County |
Nearest Town: | Cochrane |
Region: | Rocky View |
Province: | Alberta |
Community: | Cochrane Lake |
School District: | Rocky View |
Postal Code | T4C 2A8 |
Schools | Cochrane Lake Schools |
Year Built: | 2010 |
Style: | 1 and Half Storey |
Exterior: | Vinyl,Wood |
Roof Type: | Asphalt Shingles |
Construction: | Wood Frame |
Foundation: | Concrete |
Front Faces: | Northwest |
Lot Shape: | Rectangular |
Quarter: | Southwest |
Listing Updated: December 15th 2019 11:30:29pm
Property Summary:
Listing is located at 35 Cochrane Lake Tr Rural Rocky View County, Alberta T4C 2A8.
Geo Coordinates:
-114.485825
-51.244572
Real Estate listings Data supplied by CREB®’s MLS® System. CREB® is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by CREB®. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.
Listing data updated: